American Families Journey Through Time
MaleWarren David HOSTETTER |
| Birth | 2 Apr 1902 | South Annville, Pennsylvania USA |
| Death | 29 Mar 1980 | South Bend, Indiana USA |
| Burial | ||
| Marriage | 23 Jul 1925 | Pennsylvania |
| Father | Harvey HOSTETTER | F25 Group Sheet | |
| Mother | Lizzie Fink LONG | F25 Group Sheet | |
Marion LEEDOM |
| Birth | 19 May 1903 | Elizabeththown, Pennsylvania USA |
| Death | Apr 1981 | South Bend, Indiana USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleVerna May HOSTETTER |
| Birth | 19 Nov 1925 | North Lebanon Twp. Lebanon County, Pennsylvania USA |
| Death | 21 May 2000 | Oklahoma City, Oklahoma USA |
| Burial | Granger, Indiana USA |
|
| Spouse | Franklin Thomas WIKE | F2 | |
| Marriage | 1925 | |
MaleGarland Rathburn HOSTETTER |
| Birth | 18 Dec 1930 | Avon, Lebanon County, Pennsylvania USA |
| Death | 17 Nov 2014 | Rochester, MN USA |
| Burial | ||
| Spouse | Living | F14 | |
| Marriage | ||
| Spouse | Living | F17 | |
| Marriage | ||
FemaleGeraldine Grace HOSTETTER |
| Birth | 9 Sep 1929 | |
| Death | 30 Jul 2015 | Bushnell, Sumter County, FL USA |
| Burial | ||
| Spouse | Living | F24 | |
| Marriage | ||
MaleClyde Eugene HOSTETTER |
| Birth | 29 Mar 1932 | |
| Death | 24 Mar 2008 | South Bend, St. Joseph County, Indiana USA |
| Burial | ||
| Spouse | Living | F22 | |
| Marriage | ||
| Spouse | Living | F23 | |
| Marriage | ||
MaleDonald Claire HOSTETTER |
| Birth | 16 Jan 1934 | |
| Death | 20 Sep 2020 | |
| Burial | ||
| Spouse | Living | F20 | |
| Marriage | ||
| Spouse | Living | F19 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.