American Families Journey Through Time
MaleSamuel L. HOSTETTER |
| Birth | 1849 | |
| Death | 1926 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Living | F26 | |
| Marriage | ||
| Father | John L. HOSTETTER | F29 Group Sheet | |
| Mother | Living | F29 Group Sheet | |
FemaleAmanda FIESE |
| Birth | 1850 | |
| Death | 1889 | Buried in Mt Annville Cemetery, South Annville Twp, PA USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleHarvey HOSTETTER |
| Birth | 3 Jul 1876 | South Annville Twp., Lebanon County, PA USA |
| Death | 19 Dec 1955 | North Annville, Lebanon County, PA USA |
| Burial | ||
| Spouse | Lizzie Fink LONG | F25 | |
| Marriage | ||
FemaleSallie HOSTETTER |
| Birth | 24 Sep 1879 | |
| Death | 21 Jul 1961 | Buried in Campbelltown United Christian Cemetery, Campbelltown, PA USA |
| Burial | ||
| Spouse | Edward MOYER | F49 | |
| Marriage | ||
FemaleAmanda HOSTETTER |
| Birth | 13 Nov 1880 | Lebanon County, PA USA |
| Death | 26 Mar 1957 | Ephrada, Lancaster County, PA USA |
| Burial | ||
| Spouse | Living | F42 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.