American Families Journey Through Time
MaleHenry Dorothus MEYER |
| Birth | 19 Sep 1866 | ILL |
| Death | 13 Nov 1934 | Lafayette,Tippecanoe,IN |
| Burial | ||
| Marriage | 4 Feb 1890 | |
| Father | ||
| Mother | ||
FemaleAnna Margarite DENHARDT |
| Birth | 21 Sep 1865 | Romney,Tippecanoe,IN |
| Death | 3 May 1930 | Lafayette,Tippecanoe,IN |
| Burial | ||
| Father | Heinrich DENHARDT | F3872 Group Sheet | |
| Mother | Anna Margaretha NIEBERGALL | F3872 Group Sheet | |
MaleOtto Carl MEYER |
| Birth | 19 Sep 1891 | Lafayette,Tippecanoe,IN |
| Death | 30 Jan 1930 | Lafayette,Tippecanoe,IN |
| Burial |
FemaleElla Maria MEYER |
| Birth | 11 Apr 1896 | Lafayette,Tippecanoe,IN |
| Death | 17 Apr 1940 | Hamilton,Butler,Ohio |
| Burial | ||
| Spouse | Living | F3866 | |
| Marriage | ||
MaleHerbert Elias MEYER |
| Birth | 20 Aug 1898 | Lafayette,Tippecanoe,IN |
| Death | 17 Feb 1922 | Lafayette,Tippecanoe,IN |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.