American Families Journey Through Time
MaleGeorge Rodney (G.R.) MEANS |
| Birth | 26 Feb 1855 | USA |
| Death | 1 Mar 1943 | |
| Burial | Marathon Co.,WI |
|
| Marriage | Abt 1878 | |
| Father | ||
| Mother | ||
FemaleAugusta KLINE |
| Birth | 26 Feb 1855 | NY/WI |
| Death | 1 Mar 1943 | |
| Burial | Marathon Co.,WI |
|
| Father | Living | F4173 Group Sheet | |
| Mother | ||
MaleErnest (Everett Edward) MEANS |
| Birth | Jun 1879 | WI |
| Death | ||
| Burial | ||
| Spouse | Dorthea Charlotte Emma PRAHL | F817 | |
| Marriage | 3 Jul 1900 | Marathon Co.,WI |
MaleHenry John MEANS |
| Birth | Jul 1884 | Schofield,Marathon,WI |
| Death | 1954 | |
| Burial | WI |
|
| Spouse | Agnes Catherine CAYO | F4177 | |
| Marriage | 8 Aug 1906 | Wausau,Marathon,WI |
FemaleMyrtle Adeline MEANS |
| Birth | 15 Dec 1886 | Marathon Co.,WI |
| Death | ||
| Burial | ||
| Spouse | Living | F4175 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.