American Families Journey Through Time
MaleWilliam JAECKS |
| Birth | Mar 1840 | Neuglueck,Prussia,Germany |
| Death | 17 May 1909 | |
| Burial | St. John's,Easton,WI |
|
| Marriage | 9 Oct 1876 | Wausau,Marathon,Wisconsin |
| Other Spouse | Ernestine PORATH | F757 | |
| Marriage | 14 Jul 1867 | Wausau,Marathon,WI |
| Father | Living | F758 Group Sheet | |
| Mother | Living | F758 Group Sheet | |
FemaleWilhelmina SCHMIDT |
| Birth | Nov 1857 | Germany |
| Death | 1924 | |
| Burial | Pine Grove Cem.,Marathon,WI |
|
| Father | Living | F687 Group Sheet | |
| Mother | ||
MaleAugust JAECKS |
| Birth | 1877 | WI |
| Death | 1968 | |
| Burial | ,Marathon,WI |
|
| Spouse | Marie/Mary HOFFMAN | F788 | |
| Marriage | ||
MaleRobert Julius Karl JAECKS |
| Birth | 25 Feb 1881 | Wausau,Marathon,Wisconsin |
| Death | 1957 | |
| Burial | Pine Grove Cem.,Marathon,WI |
MaleRichard H. JAECKS |
| Birth | Aug 1882 | Easton,Marathon,WI |
| Death | 1954 | |
| Burial | Pine Grove Cem.,Marathon,WI |
|
| Spouse | Emma TESSMER | F722 | |
| Marriage | 25 May 1907 | Easton,Maraton,WI |
FemaleLydia JAECKS |
| Birth | Jan 1885 | Easton,Marathon,WI |
| Death | ||
| Burial | ||
| Spouse | George WEBER | F790 | |
| Marriage | 7 Oct 1903 | Easton,Marathon,WI |
MaleMartin T. JAECKS |
| Birth | Oct 1888 | WI |
| Death | 1942 | |
| Burial | ,Marathon,WI |
|
| Spouse | Anna M. | F789 | |
| Marriage | ||
FemaleMary JAECKS |
| Birth | May 1893 | Easton,Marathon,WI |
| Death | 1926 | |
| Burial | ||
| Spouse | Louis G. GLASEL | F654 | |
| Marriage | 18 Oct 1910 | Wausau,Marathon,Wisconsin |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.