American Families Journey Through Time
MaleAndreas WURSTER |
| Birth | Abt 1835 | Wurtenburg,Germany |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Living | F3908 Group Sheet | |
| Mother | Living | F3908 Group Sheet | |
FemaleElisa Margaretha WURSTER |
| Birth | 29 Dec 1860 | Two Rivers,Manitowoc,WI |
| Death | 1944 | |
| Burial | ,Marathon,WI |
|
| Spouse | Living | F761 | |
| Marriage | ||
MaleFriedrich WURSTER |
| Birth | 24 Jun 1863 | Two Rivers,Manitowac,WI |
| Death | 1942 | WI |
| Burial | Rest Lawn,Marathon,WI |
|
| Spouse | Margaretha BISHOP | F670 | |
| Marriage | Abt 1886 | WI |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.