American Families Journey Through Time

| Name | Joseph DELISEN | |
| Birth | Abt 1869 | USA |
| Gender | Male | |
| Person ID | I11605 | Niebergall |
| Last Modified | 7 Nov 1999 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F3995 | Group Sheet | Family Chart |
| Family | Ida I. ROSENBACH, b. Abt 1873, Eastman,Crawford Co.,WI | |
| Marriage | 30 Sep 1890 | Wausau,Marathon,WI |
| _STAT | MARRIED | |
| Family ID | F4009 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.