American Families Journey Through Time

| Name | Ferdinand Gustav Carl GOETSCH | |
| Birth | 24 Mar 1890 | WI |
| Gender | Male | |
| Person ID | I12282 | Niebergall |
| Last Modified | 2 Sep 1999 | |
| Father | Ferdinand Ernst Friedrich GOETSCH, b. 12 Aug 1852, Ludwigshorst,Kr Regenwalde,Pomm.,Germany d. 18 Feb 1926, Merrill,WI (Age 73 years) | |
| Mother | Auguste Caroline Wilhelmine PAGEL, b. 10 Sep 1860, Plathe,Kr Regenwalde,Pomm.,Germany d. 11 Apr 1938, Merrill,WI (Age 77 years) | |
| Marriage | 16 Nov 1877 | Marathon Co. WI |
| _STAT | MARRIED | |
| Family ID | F4171 | Group Sheet | Family Chart |
| Family | Ida, b. Abt 1888 | |||||
| _STAT | MARRIED | |||||
| Children |
|
|||||
| Family ID | F4166 | Group Sheet | Family Chart | ||||
| Last Modified | 6 May 2026 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.