American Families Journey Through Time

| Name | Henry Michael CAYO | |
| Birth | 1855 | |
| Gender | Male | |
| Death | 10 Oct 1893 | |
| Burial | Marathon Co.,WI |
|
| Person ID | I12298 | Niebergall |
| Last Modified | 13 Oct 1999 | |
| Family | Louisa J. ROSENBACH, b. Feb 1861, WI d. 6 Nov 1937 (Age 76 years) | |||||||||||||
| _STAT | MARRIED | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4176 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 May 2026 | |||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.