American Families Journey Through Time

| Name | Albert STUBBE | |
| Birth | Jul 1872 | WI |
| Gender | Male | |
| Death | 1950 | |
| Burial | Pine Grove Cem.,Wausau,Marthon,WI |
|
| Person ID | I12461 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Gotfried STUBBE, b. 29 Apr 1829, Germany d. 25 Jan 1911 (Age 81 years) | |
| Mother | Henrietta WANDRE, b. 21 May 1842, Germany d. 26 Dec 1907 (Age 65 years) | |
| _STAT | MARRIED | |
| Family ID | F750 | Group Sheet | Family Chart |
| Family | Emilie P. BANECK, b. May 1878, Poland/Germany d. 1956 (Age 77 years) | |||||||||||||
| Marriage | 26 Dec 1896 | Wausau,Marathon,WI |
||||||||||||
| _STAT | MARRIED | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4203 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 May 2026 | |||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.