American Families Journey Through Time

| Name | William LUEDKE | |
| Birth | Abt 1856 | Bribberan,Pomm.,Germany |
| Gender | Male | |
| Person ID | I12469 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F4216 | Group Sheet | Family Chart |
| Family | Anna BESSERT, b. Abt 1860, Germany | |
| Marriage | 6 Apr 1880 | Marathon Co.,WI |
| _STAT | MARRIED | |
| Family ID | F4218 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.