American Families Journey Through Time

| Name | Lenora A WINTER | |
| Birth | 17 Apr 1904 | Stephenson, Menominee, Mi |
| Gender | Female | |
| Unknown | Stephenson Cemetery on Winter Plot, Stephenson, Mi |
|
| Burial at | ||
| Unknown | Precious Blood of Stephenson |
|
| Church | ||
| Death | 15 Oct 1960 | Menominee, Menominee, MI |
| Unknown | 20 Oct 1960 | Menominee Co Journal: Front Page w/picture |
| Obit | ||
| Occupation | Teacher, Principal of Stephenson Elementary School |
|
| Person ID | I23178071 | 512531 |
| Last Modified | 12 Dec 2021 | |
| Father | Albert WINTER, b. 9 Feb 1870, Gibson, Manitowoc, Wi d. 17 Mar 1926, Menominee, Menominee, MI (Age 56 years) | |
| Relationship | Birth | |
| Mother | Kathryn PHILIPPS, b. 30 May 1872, Memi, Manitowoc, Wi d. 9 Feb 1943, Stephenson, Menominee, Mi (Age 70 years) | |
| Relationship | Birth | |
| Marriage | 4 Jun 1897 | Ingalls, Menominee, Mi [1] |
| Family ID | F11206827 | Group Sheet | Family Chart |
| Family | Clarence LIENNA, b. 20 Sep 1900, Michigan d. 19 Apr 1971, Stephenson, Menominee, Mi (Age 70 years) | |||
| Marriage | 30 Dec 1925 | Stephenson, Menominee, Mi [2] |
||
| Children |
|
|||
| Family ID | F11206842 | Group Sheet | Family Chart | ||
| Last Modified | 12 Dec 2021 | |||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.