American Families Journey Through Time

| Name | Minnie M. | |
| Birth | 1908 | |
| Gender | Female | |
| Death | 1940 | |
| Burial | Rest Lawn,Marathon,WI |
|
| Person ID | I2474 | Niebergall |
| Last Modified | 15 Apr 1999 | |
| Family | Fred William WURSTER, b. 2 May 1894, Wausau,Marathon,WI d. 4 Mar 1975, ,Manitowac,WI (Age 80 years) | |
| _STAT | MARRIED | |
| Family ID | F725 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.