American Families Journey Through Time

| Name | Edward ZASTROW | |
| Birth | Oct 1843 | Prussia,Germany |
| Gender | Male | |
| Person ID | I2650 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Family | Wilhelmine SELL, b. Jan 1845, Prussia,Germany | |||||||||||||||||
| Marriage | Abt 1867 | |||||||||||||||||
| _STAT | MARRIED | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F768 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 6 May 2026 | |||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.