American Families Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1879 | I2493 | Niebergall | |
| 2 | 23 Apr 1881/1882 | I2628 | Niebergall |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Nov 1905 | I2699 | Niebergall | |
| 2 | 8 Dec 1898 | I2489 | Niebergall | |
| 3 | 10 Mar 1892 | I2859 | Niebergall | |
| 4 | 11 Jun 1906 | I2434 | Niebergall | |
| 5 | 26 May 1902 | I2471 | Niebergall | |
| 6 | 1954 | I2557 | Niebergall |
Matches 1 to 30 of 30
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / WENZEL | 1 Jul 1905 | F720 | Niebergall |
| 2 | BARTELT / GROB | 4 Jun 1880 | F774 | Niebergall |
| 3 | BARTELT / MALZAHN | 14 Jun 1881 | F766 | Niebergall |
| 4 | GEIER / HANKE | 12 Jul 1902 | F731 | Niebergall |
| 5 | GEIER / YOUNG | 10 Oct 1902 | F680 | Niebergall |
| 6 | PAGEL / BARTELT | 22 Jun 1907 | F771 | Niebergall |
| 7 | WENZEL / KLUG | 16 Jan 1880 | F718 | Niebergall |
| 8 | WENZEL / RADLOFF | 28 Dec 1870 | F752 | Niebergall |
| 9 | WENZEL / ZAHRT | 6 Aug 1904 | F719 | Niebergall |
| 10 | ZAHRT / WENZEL | 9 Nov 1901 | F717 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.