American Families Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1873 | I12018 | Niebergall | |
| 2 | 3 Aug 1874 | I11915 | Niebergall | |
| 3 | Mar 1878 | I12133 | Niebergall | |
| 4 | Mar 1866 | I12136 | Niebergall | |
| 5 | Abt 1865 | I11847 | Niebergall | |
| 6 | 14 Dec 1873 | I11327 | Niebergall | |
| 7 | 16 Sep 1874 | I2520 | Niebergall | |
| 8 | Abt 1864 | I2781 | Niebergall | |
| 9 | Abt 1865 | I2782 | Niebergall | |
| 10 | 7 Sep 1885 | I11813 | Niebergall | |
| 11 | Abt 1882 | I11969 | Niebergall | |
| 12 | 6 Mar 1909 | I11743 | Niebergall | |
| 13 | 5 May 1862 | I11745 | Niebergall |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Sep 1873 | I12018 | Niebergall | |
| 2 | 18 Mar 1909 | I11743 | Niebergall | |
| 3 | 6 May 1862 | I11745 | Niebergall |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12424 | Niebergall | ||
| 2 | I12161 | Niebergall | ||
| 3 | I2635 | Niebergall | ||
| 4 | I2787 | Niebergall | ||
| 5 | I2535 | Niebergall | ||
| 6 | I12160 | Niebergall | ||
| 7 | I11743 | Niebergall | ||
| 8 | I12423 | Niebergall | ||
| 9 | I2756 | Niebergall | ||
| 10 | I12462 | Niebergall | ||
| 11 | I2564 | Niebergall |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ASHBRENNER / KLUENDER | 3 Mar 1871 | F4106 | Niebergall |
| 2 | BADE / BUBLITZ | 29 Jun 1862 | F801 | Niebergall |
| 3 | GREEN / HINTZ | 2 Oct 1890 | F3996 | Niebergall |
| 4 | HINTZ / HOFF | 22 Jun 1883 | F4037 | Niebergall |
| 5 | HINTZ / ROEMKE | 12 Sep 1872 | F4095 | Niebergall |
| 6 | SCHOEPKE / STUBBE | 25 Jul 1884 | F3993 | Niebergall |
| 7 | SENSE / SCHROEDER | 21 Nov 1865 | F4119 | Niebergall |
| 8 | ZAHN / STEAGE | 22 Sep 1865 | F770 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.