American Families Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 06 Mar 1903 | I74 | Verna | |
| 2 | SEPT 12 1888 | I69 | Verna | |
| 3 | 09 Dec 1898 | I73 | Verna | |
| 4 | 11 May 1892 | I71 | Verna | |
| 5 | 01 Dec 1896 | I64 | Verna | |
| 6 | 02 Apr 1887 | I68 | Verna | |
| 7 | 22 Oct 1894 | I72 | Verna | |
| 8 | 22 Feb 1909 | I88 | Verna | |
| 9 | 19 Aug 1899 | I85 | Verna | |
| 10 | 1891 | I63 | Verna | |
| 11 | 11 Aug 1901 | I86 | Verna |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | SEPT 27 1945 | I80 | Verna | |
| 2 | 12 Feb 1973 | I64 | Verna | |
| 3 | 26 Oct 1906 | I66 | Verna | |
| 4 | 11 Nov 1946 | I67 | Verna | |
| 5 | 24 Feb 1909 | I88 | Verna | |
| 6 | 02 Jul 1941 | I79 | Verna | |
| 7 | 22 Apr 1973 | I63 | Verna | |
| 8 | 04 Oct 1974 | I82 | Verna |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.