American Families Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1874 | I12401 | Niebergall | |
| 2 | 29 Dec 1884 | I12309 | Niebergall | |
| 3 | 22 Jan 1881 | I2845 | Niebergall | |
| 4 | 13 Aug 1879 | I2844 | Niebergall | |
| 5 | 9 Mar 1887 | I2850 | Niebergall | |
| 6 | 16 Apr 1885 | I2849 | Niebergall | |
| 7 | 30 Sep 1888 | I2853 | Niebergall | |
| 8 | 5 Apr 1882 | I2847 | Niebergall | |
| 9 | 21 Nov 1883 | I2848 | Niebergall | |
| 10 | 26 May 1888 | I12395 | Niebergall | |
| 11 | 14 Oct 1886 | I12092 | Niebergall |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Aug 1881 | I11930 | Niebergall | |
| 2 | 14 Apr 1887 | I2850 | Niebergall | |
| 3 | 21 Aug 1889 | I2853 | Niebergall | |
| 4 | 2 Oct 1884 | I2848 | Niebergall |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BRAATZ / KAMKE | 2 Nov 1889 | F3572 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.