American Families Journey Through Time
Matches 1 to 34 of 34 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emma | I2754 | b. Abt 1848 | New York | Niebergall |
| 2 | Emma | I12495 | b. Aug 1877 | Germany | Niebergall |
| 3 | ASHBRENNER, Emma | I11916 | b. Abt 1870 | Niebergall | |
| 4 | BARTZ, Emma | I12429 | b. 25 Jul 1874 | Wis | Niebergall |
| 5 | Brauns, Emma Paralince | I17 | b. 6 Oct 1900 | Brauns | |
| 6 | FEASTER, Emma Catherine | I7 | b. 19 Apr 1907 | Perry County, PA USA | Wike_Host |
| 7 | FISHER, Emma | I118 | Wike_Weik | ||
| 8 | FOTH, Emma | I422 | b. 31 Aug 1885 | Town Wells,Monroe Co,Wisconsin | Eggert |
| 9 | FOTH, Emma Victoria Helene | I73 | b. 9 Feb 1874 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 10 | GAULKE, Emma Bertha Marie | I2628 | b. 23 Apr 1881/1882 | ,Marathon,WI | Niebergall |
| 11 | GEIER, Emma | I2270 | b. 2 Jun 1880 | West Bend,Marathon,Wisconsin | Niebergall |
| 12 | GOETSCH, Emma Helena Maria | I11819 | b. 20 Jan 1889 | Merrill,Lincoln,WI | Niebergall |
| 13 | HAAS, Emma | I43 | b. 1870 | held | |
| 14 | HAAS, Emma | I43 | b. 1870 | Verna | |
| 15 | HANKE, Emma A. | I12055 | b. Jun 1881 | Germany | Niebergall |
| 16 | HINTZ, Emma | I11715 | b. Mar 1890 | WI | Niebergall |
| 17 | IMM, Emma | I12042 | b. Apr 1882 | WI | Niebergall |
| 18 | JAECKS, Emma | I12186 | b. Mar 1879 | WI | Niebergall |
| 19 | KLUG, Emma | I2885 | b. Abt 1876 | Niebergall | |
| 20 | NIEBERGALL, Emma Bell | I11261 | b. Aug 1872 | Lafayette,Tippecanoe,IN | Niebergall |
| 21 | NIEMETZ, Emma Marie | I858 | b. 9 Jul 1892 | Pittsburgh,Allegheny Co,Pennsylvania | Eggert |
| 22 | PAGEL, Emma | I2823 | b. Jan 1880 | WI | Niebergall |
| 23 | PFIEFFER, Emma | I11166 | Niebergall | ||
| 24 | ROEMKE, Emma | I12160 | b. 1855 | Germany | Niebergall |
| 25 | ROSENBACH, Emma C. | I11609 | b. Abt 1863 | WI | Niebergall |
| 26 | SCHWARTZ, Emma Anna | I496 | b. 17 Aug 1877 | Koenigsberg,Ostpreussen | Eggert |
| 27 | SPLETTSTOESER, Emma Antonie Henriette "Hettie" | I11862 | b. May 1872 | Niebergall | |
| 28 | TESSMER, Emma | I23177996 | b. Abt 26 Jul 1877 | Germany | 512531 |
| 29 | TESSMER, Emma | I2470 | b. Mar 1885 | Stettin,Marathon,WI | Niebergall |
| 30 | TREPTOW, Emma | I11781 | b. Abt 1874 | WI | Niebergall |
| 31 | WEBER, Emma Maria Martha | I2246 | b. 16 Jan 1880 | Wausau,Marathon,WI | Niebergall |
| 32 | WINTER, Emma | I23178083 | b. 26 Mar 1861 | Wisconsin | 512531 |
| 33 | ZAHN, Emma | I2810 | b. Abt 1877 | WI | Niebergall |
| 34 | ZEMKE, Emma Auguste | I11786 | b. Abt 1865 | WI | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.