American Families Journey Through Time
Matches 1 to 47 of 47 for First Name starts with WILHELM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wilhelmine | I2767 | b. Abt 1818 | Prussia | Niebergall |
| 2 | Wilhelmine | I12289 | b. Apr 1850 | Germany | Niebergall |
| 3 | BARTELT, Wilhelm August Franz | I2643 | b. Abt Sep 1888 | Maine,Marathon,WI | Niebergall |
| 4 | BESSERT, Wilhelm Johann Friedrich | I2697 | b. 23 Jun 1880 | Wausau,Marathon,WI | Niebergall |
| 5 | Bottemiller, Wilhelmina | I7 | b. 14 Dec 1836 | Prosmeinen, Germany | Brauns |
| 6 | BRILL, Wilhelm John | I12536 | b. 27 Oct 1857 | WI | Niebergall |
| 7 | EWALD, Wilhelmina | I23178008 | b. 25 Dec 1869 | Manitowoc, Manitowoc, Wi | 512531 |
| 8 | EWALD, Wilhelmine P | I23178017 | b. 6 Mar 1839 | West Prussia, Germany | 512531 |
| 9 | GAULKE, Wilhelmina | I2491 | b. Feb 1874 | Germany | Niebergall |
| 10 | GOETSCH, Wilhelm Albert Fritz | I11792 | b. 19 May 1894 | Maine,Marathon,WI | Niebergall |
| 11 | HEINZ, Wilhelmina /Hintz | I11489 | b. Abt 1853 | Prussia | Niebergall |
| 12 | HINTZ, Wilhelm J. Friedrich | I2520 | b. 16 Sep 1874 | Berlin,Marathon,WI | Niebergall |
| 13 | HINTZ, Wilhelmine L. | I11568 | b. 1873 | WI | Niebergall |
| 14 | ILLGEN, Wilhelmine | I2789 | b. Mar 1869 | Germany | Niebergall |
| 15 | IMM, Wilhelmina | I11832 | b. Abt 1855 | Prussia | Niebergall |
| 16 | KAMKE, Wilhelm Julius Emil | I12307 | b. 18 Jul 1890 | Schofield,Marathon,WI | Niebergall |
| 17 | KASTEN, Wilhelmina | I23178061 | b. 10 Mar 1863 | Two Rivers, Manitowoc, WI | 512531 |
| 18 | KLUENDER, Wilhelm | I12236 | b. 24 Mar 1841 | Germany | Niebergall |
| 19 | KLUENDER, Wilhelm August Ferdinand | I12022 | b. 1 Jan 1875 | Wausau,Marathon,WI | Niebergall |
| 20 | KUMMING, Wilhelm Gerhardt | I11229 | b. Abt 1826 | Hanover,Germany | Niebergall |
| 21 | LAU, Wilhelmine | I12034 | b. 14 Jan 1818 | Prosekal Proving Posen,Prussia | Niebergall |
| 22 | LUEBKE, Wilhelmine "Minnie" | I12373 | b. 21 Nov 1849 | Prussia,Germany | Niebergall |
| 23 | MATHWIG, Wilhelmine | I11906 | b. Abt 1817 | Germany | Niebergall |
| 24 | MILLER, Wilhelmina | I11737 | b. Abt 1856 | Niebergall | |
| 25 | MITEN, Wilhelm/William | I2356 | b. 3 Jun 1873 | Fussville,Waukesha,WI | Niebergall |
| 26 | NIEBERGALL, Wilhelm | I2104 | b. 20 Mar 1849 | Kieselbach,Thuringia,Germany | Niebergall |
| 27 | PAGEL, Wilhelm A. | I2826 | b. 11 Jun 1874 | Maine,Marathon,WI | Niebergall |
| 28 | POLZIN, Wilhelmine | I23178087 | b. 11 Aug 1844 | Pommern, Stettin Stalt | 512531 |
| 29 | PRAHL, Wilhelm August Herman | I2843 | b. 13 Apr 1878 | Wausau,Marathon,WI | Niebergall |
| 30 | PRAHL, Wilhelmina | I12480 | b. Abt 1860 | Pomern,Germany | Niebergall |
| 31 | RAKOW, Wilhelm | I2786 | b. Mar 1874 | Maine,Marathon,WI | Niebergall |
| 32 | RAKOW, Wilhelmine "Minnie" | I2785 | b. Abt 1872 | Marathon Co.,WI | Niebergall |
| 33 | SCHMIDT, Wilhelmina | I2151 | b. Nov 1857 | Germany | Niebergall |
| 34 | SCHROEDER, Wilhelmine | I2360 | b. Abt 1822 | Prussia | Niebergall |
| 35 | SELL, Wilhelmine | I2651 | b. Jan 1845 | Prussia,Germany | Niebergall |
| 36 | UECKER, Wilhelm | I2877 | b. 24 Sep 1870 | Easton,Marathon,WI | Niebergall |
| 37 | UECKER, Wilhelmine | I2876 | b. Abt 1869 | WI | Niebergall |
| 38 | WARTMAN, Wilhelmina | I351 | b. 30 Jun 1861 | near Racine,Racine Co,Wisconsin | Eggert |
| 39 | WENDORF, Wilhelm | I12368 | b. 1840 | Germany | Niebergall |
| 40 | WENDT, Wilhelmine | I12087 | b. 14 Feb 1852 | Washington Co.,WI | Niebergall |
| 41 | WENZEL, Wilhelmine | I2573 | b. 1871 | WI | Niebergall |
| 42 | WERNER, Wilhelmina Rose | I11190 | b. 7 Dec 1876 | Reynold,W,IN | Niebergall |
| 43 | WINTER, Wilhelm | I23178078 | b. 29 Mar 1866 | Wisconsin | 512531 |
| 44 | WURTZEL, Wilhelm | I23178121 | b. 28 Feb 1897 | Daggett, Menominee, Mi | 512531 |
| 45 | WURTZEL, Wilhelmine H | I23178044 | b. 23 Nov 1898 | Daggett, Menominee, Mi | 512531 |
| 46 | ZAHRT, Wilhelm Ludwig | I2437 | c. 6 Sep 1859 | Vandsburg,Westpreussan,Preussen | Niebergall |
| 47 | ZIEMKE, Wilhelmine | I54 | b. 20 May 1872 | near Bromberg,Posen | Eggert |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.